
Ski area Grindelwald-Wengen
On skis or a snowboard you glide down the slopes of Kleine Scheidegg, the Lauberhorn and Männlichen.
Two valleys, three mountain ranges and 211 kilometres of perfectly prepared pistes. The winter paradise with the backdrop of Eiger, Mönch and Jungfrau offers skiers and snowboarders everything their hearts desire. Buy your ski pass online now!
| Adults (20+ years) | Adults1 (20+ years) | Youth (16–19 years) | Children (6–15 years) | |
|---|---|---|---|---|
| ½ day 2 | 3 | CHF 62 | CHF 65 | CHF 36 | CHF 30 |
| 1 day 2 | 3 | CHF 79 | CHF 83 | CHF 45 | CHF 38 |
| 2 days 3 | CHF 156 | CHF 164 | CHF 88 | CHF 75 |
| 3 days | CHF 232 | CHF 244 | CHF 131 | CHF 105 |
| 4 days | CHF 299 | CHF 314 | CHF 174 | CHF 135 |
| 5 days | CHF 354 | CHF 372 | CHF 217 | CHF 161 |
| 6 days | CHF 404 | CHF 424 | CHF 247 | CHF 183 |
| 7 days | CHF 450 | CHF 473 | CHF 271 | CHF 204 |
| 14 days | CHF 670 | CHF 704 | CHF 406 | CHF 304 |
| AlpsPass (Pre-sale 01.09.–15.12.2026) | CHF 949 | – | CHF 299 | CHF 199 |
1 19.12.2026–03.01.2027 / 30.01.–28.02.2027
2 In the low season, high-season rates apply at weekends (Saturday/Sunday) for one-day and half-day tickets.
3 On the Mürren – Schilthorn section, the ski pass is only valid for the ascent (surcharge payable at the Schilthornbahn ticket office).